Humate-P® von Willebrand Disease Dosage Calculator
| kg | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| lb | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 | 143 | 154 |
|
Δ IU/dL*
|
| | | | | | |
| | | | | | |
| 10 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
| 20 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
| 30 | 75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | 825 | 900 | 975 | 1050 |
| 40 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
| 50 | 125 | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1375 | 1500 | 1625 | 1750 |
| 60 | 150 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 |
| 70 | 175 | 350 | 525 | 700 | 875 | 1050 | 1225 | 1400 | 1575 | 1750 | 1925 | 2100 | 2275 | 2450 |
| 80 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 |
| 90 | 225 | 450 | 675 | 900 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | 2475 | 2700 | 2925 | 3150 |
| 100 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 |
| kg | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| lb | 165 | 176 | 187 | 198 | 209 | 220 | 231 | 242 | 253 | 264 | 275 | 286 | 297 | 308 |
|
Δ IU/dL*
|
| | | | | | |
| | | | | | |
| 10 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 |
| 20 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 |
| 30 | 1125 | 1200 | 1275 | 1350 | 1425 | 1500 | 1575 | 1650 | 1725 | 1800 | 1875 | 1950 | 2025 | 2100 |
| 40 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 |
| 50 | 1875 | 2000 | 2125 | 2250 | 2375 | 2500 | 2625 | 2750 | 2875 | 3000 | 3125 | 3250 | 3375 | 3500 |
| 60 | 2250 | 2400 | 2550 | 2700 | 2850 | 3000 | 3150 | 3300 | 3450 | 3600 | 3750 | 3900 | 4050 | 4200 |
| 70 | 2625 | 2800 | 2975 | 3150 | 3325 | 3500 | 3675 | 3850 | 4025 | 4200 | 4375 | 4550 | 4725 | 4900 |
| 80 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 |
| 90 | 3375 | 3600 | 3825 | 4050 | 4275 | 4500 | 4725 | 4950 | 5175 | 5400 | 5625 | 5850 | 6075 | 6300 |
| 100 | 3750 | 4000 | 4250 | 4500 | 4750 | 5000 | 5250 | 5500 | 5750 | 6000 | 6250 | 6500 | 6750 | 7000 |
* Δ IU/dL is defined as Target Level (VWF:RC0) - Baseline Level (VWF:RCo)
These calculations are to be used only with Humate-P® and are
applicable for the treatment of VWD and for the prevention of excessive bleeding during and
after surgery in all VWD types.
General Rule: Doses are calculated based
on an expected in vivo recovery of 2.0 IU/dL rise in VWF:RCo activity per
every IU/kg of VWF:RCo administered.
Please see full dosing recommendations for VWD.
Important Safety Information
Antihemophilic Factor/von Willebrand Factor Complex (Human), Dried, Pasteurized, Humate-P® is indicated in adult patients for treatment and prevention of bleeding in hemophilia A (classical hemophilia). Humate-P® is also indicated in adult and pediatric patients with von Willebrand disease (VWD) for (1) treatment of spontaneous and trauma-induced bleeding episodes, and (2) prevention of excessive bleeding during and after surgery. This applies to patients with severe VWD, and patients with mild and moderate VWD for whom use of desmopressin is known or suspected to be inadequate.
Humate-P® is contraindicated in individuals with a history of anaphylactic or severe systemic response to antihemophilic factor or
von Willebrand factor preparations, or to any of its components.
Thromboembolic events have been reported in VWD patients receiving coagulation factor replacement, especially in the setting of known risk factors for thrombosis. Caution should be exercised and antithrombotic measures considered.
Humate-P® is derived from human plasma. As with all plasma-derived products, the risk of transmission of infectious agents, including viruses and, theoretically, the Creutzfeldt-Jakob disease (CJD) agent, cannot be completely eliminated.
Although few adverse reactions have been reported in patients receiving Humate-P®, the most commonly reported are allergic-anaphylactic reactions, including urticaria, chest tightness, rash, pruritus, edema, shock, chills and fever, and hypervolemia. For patients undergoing surgery, the most common adverse reactions are postoperative wound or injection-site bleeding.
Please see accompanying full prescribing information for Humate-P®.
The information provided herein is solely for use by physicians and healthcare professionals in the United States. The CSL Behring product listed may not have been approved in other countries and may not be available everywhere.
|||
||
© CSL Behring 2009. The product information presented on this site is intended for US residents only.